Singham Again Canada Advance Sales Day1 01Nov - @TrackBO_
TweetTheatre / Location | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
SilverCity Brampton Cinemas | CAD4,200 | 280 | 6 | 15% |
Cineplex Cinemas Vaughan | CAD3,825 | 255 | 8 | 9% |
Cineplex Cinemas Courtney Park | CAD3,780 | 252 | 3 | 21% |
Cineplex Cinemas Strawberry Hill | CAD2,955 | 197 | 6 | 21% |
Cineplex Cinemas Winston Churchill & VIP | CAD2,565 | 171 | 7 | 10% |
Cineplex Cinemas Scarborough | CAD2,430 | 162 | 3 | 12% |
Cineplex Cinemas Mississauga | CAD2,025 | 135 | 6 | 6% |
Cineplex Odeon Sunridge Spectrum Cinemas | CAD1,920 | 128 | 3 | 27% |
Cineplex Cinemas Cambridge | CAD1,800 | 120 | 3 | 38% |
Landmark - Whitby | CAD1,650 | 110 | 5 | 16% |
Theatre Chain | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Cineplex | CAD46,380 | 3092 | 243 | 5% |
Landmark Cinemas | CAD13,290 | 886 | 72 | 9% |
Albion Cinemas | CAD48 | 4 | 1 | 1% |
York Cinemas | CAD48 | 4 | 2 | 1% |
Language | Gross (CAD) | Tickets Sold | Show Count | Occupancy | Hindi | CAD59,766 | 3986 | 319 | 6% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion